Australian Government, Geoscience Australia

Recent earthquakes measured by Geoscience Australia

Felt an earthquake recently? Fill out an earthquake report.

Recent earthquakes RSS feed

Find out more more about RSS feeds on the site

Notes:

  • Maps take a few seconds to draw.
  • Time shown is UTC time, which is within a few seconds of Greenwich Mean Time (GMT). For reference, Sydney is 10 hours ahead of GMT during winter, and 11 hours ahead during Eastern Summer Time.
  • Earthquake locations published on this website represent Geoscience Australia’s best computed location. Please note that for earthquakes within Australia, these locations may possess uncertainties of up to 10 km in position and 20 km in depth.
  • Map all earthquakes: small map | large map with background image
DateTime (UTC)
hh:mm:ss
LatitudeLongitude Depth (km)Magnitude Location (click for map and further information)
21/11/2008 07:05:30 -8.76 159.9 90 6.1 75km North of Honiara, Solomon Islands
21/11/2008 04:26:55 -15.21 113 0 4.0 North-West Shelf, Western Australia
19/11/2008 20:38:58 -22.16 -179.57 588 5.6 South of Fiji Islands
19/11/2008 17:14:21 8.56 93.61 59 5.6 Nicobar Islands Region
19/11/2008 06:11:23 8.295 -82.928 48 6.1 Panama-Costa Rica Border Region
19/11/2008 00:54:44 -4.98 143.66 95 5.4 Papua New Guinea
17/11/2008 13:40:13 79.27 -115.8 15 5.5 Arctic Ocean
17/11/2008 13:16:22 -16.47 173.11 0 5.5 Fiji Islands Region
17/11/2008 12:55:24 79.27 -115.78 15 5.8 Arctic Ocean
17/11/2008 11:32:05 -11.45 165.97 200 5.4 Santa Cruz Islands, New Hebrides Islands
17/11/2008 08:07:13 -5.53 147.02 185 5.4 East Papua New Guinea Region
17/11/2008 06:00:58 -5.77 128.74 311 5.5 Banda Sea, Sunda Arc
16/11/2008 18:20:36 1.16 121.82 108 5.5 Minahassa Peninsula, Borneo - Celebes
16/11/2008 17:34:40 1.27 122.08 48 5.8 Minahassa Peninsula, Borneo - Celebes
16/11/2008 17:02:30 1.21 122.11 8 7.4 Minahassa Peninsula, Borneo - Celebes
16/11/2008 06:00:03 -32.0188 138.938 10 2.1 Cradock SA
16/11/2008 02:44:39 -31.403 138.632 22 2.7 NE of Hawker SA
16/11/2008 02:02:18 -31.402 138.729 19 4.2 NE of Hawker SA, felt
16/11/2008 01:29:47 -31.591 138.761 10 2.5 NE of Hawker SA
15/11/2008 21:58:22 -18.74 168.96 20 5.3 Vanuatu Islands
14/11/2008 22:52:53 -21.5 171.07 100 5.9 Loyalty Islands
14/11/2008 21:15:15 -12.6 129.8 0 2.8 SW of Darwin NT (Preliminary)
12/11/2008 02:04:53 7 126.51 60 5.3 Mindanao, Philippines
11/11/2008 22:46:40 0 67.22 15 5.0 Carlsberg Ridge, Indian Ocean
11/11/2008 21:56:02 37.6 95.804 19 5.4 Northern Qinghai, China
10/11/2008 08:58:47 -.02 100.33 94 5.1 Sumatra
10/11/2008 07:51:57 -18.07 -178.9 650 5.5 Fiji Islands region
10/11/2008 01:22:01 37.6 95.8 10 6.5 Northern Qinghai
09/11/2008 15:29:45 -30.611 121.615 4 2.4 NE of Kalgoorlie WA
09/11/2008 10:38:46 -6.99 129.52 65 5.2 Banda Sea
08/11/2008 07:49:56 -15.15 -174.03 100 6.0 Kermadec-Tonga-Samoa Area
07/11/2008 16:04:29 -6.98 129.54 100 6.5 Banda Sea, Sunda Arc
07/11/2008 09:40:05 -14.99 168.46 60 5.5 Vanuatu Islands
07/11/2008 08:43:21 -24.23 178.78 600 5.3 South of Fiji Islands, Kermadec
07/11/2008 07:45:59 -14.99 167.94 60 5.2 Vanuatu Islands
07/11/2008 07:35:53 -14.99 167.94 60 5.1 Vanuatu Islands
07/11/2008 07:19:43 -14.99 167.94 60 6.7 Vanuatu Islands
06/11/2008 14:56:27 -30.876 116.655 8 3.2 NE of Calingiri WA
06/11/2008 09:11:01 -29.82 -176.14 30 6.0 Kermadec Islands Region
04/11/2008 18:35:45 -16.99 168.44 200 5.9 Vanuatu Islands
03/11/2008 19:36:14 -16.34 -176 300 5.6 Kermadec-Tonga-Samoa Area
03/11/2008 19:22:05 1.52 97.5 60 6.0 Northern Sumatera
02/11/2008 21:59:04 3 121.5 450 5.1 Celebes Sea, Borneo-Celebes
01/11/2008 01:34:29 -6.98 129.03 10 5.9 Banda Sea, Sunda Arc
01/11/2008 01:13:11 -3.31 149.04 30 5.8 Bismarck Sea. New Guinea
30/10/2008 13:11:51 -36.229 145.988 10 3.2 SE of Tungamah, Vic
30/10/2008 11:49:44 -31.08 138.982 10 2.5 NE of Blinman, SA
29/10/2008 22:17:01 4.2 126.66 63 5.2 Talaud Islands region
29/10/2008 11:32:49 30.541 67.457 10 6.2 Pakistan
28/10/2008 23:09:58 30.75 67.34 10 6.4 Pakistan
28/10/2008 16:00:04 -3.35 146.03 10 5.8 Bismarck Sea, New Guinea
28/10/2008 15:55:57 -23.58 -179.08 450 5.6 South of Fiji Islands
27/10/2008 05:43:46 -14.48 167.44 100 5.6 Vanuatu Islands, New Hebrides Islands
26/10/2008 09:08:31 0 123 60 5.6 Minahassa Peninsula, Borneo-Celebes
23/10/2008 11:52:05 -32.477 140.656 7 4.0 SE of Radium Hill, SA
23/10/2008 10:04:33 -2.37 146.03 6 6.2 Admiralty Islands region
23/10/2008 09:21:12 5.99 125.98 105 5.7 Mindanao, Philippines
Select a different month
Cannot find an earthquake? Search our earthquake database.